Bearing GRA010-NPP-B-AS2/V INA
Dynamic Load Rating: | 1,330,000 N |
Fillet Radius/Chamfer: | 2.1 mm |
Limiting Speed - Grease: | 1,600 rpm |
Axial Load Factor Y0: | 1.99 |
B: | 100 mm |
Limiting Speed - Oil: | 2,100 rpm |
Weight: | 22.700 kg |
Axial Load Factor Y1: | 2.04 |
Product Details
Dynamic Load Rating | 1,330,000 N |
Fillet Radius/Chamfer | 2.1 mm |
Limiting Speed - Grease | 1,600 rpm |
Axial Load Factor Y0 | 1.99 |
B | 100 mm |
Limiting Speed - Oil | 2,100 rpm |
Weight | 22.700 kg |
Axial Load Factor Y1 | 2.04 |
Enclosure | Open |
Configuration | Double Row |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |