Bearing G1112-KRR-B-AS2/V INA
e - ISO Factor3: | 0.33 |
G1 - Heat Generation Factor (Roller-Raceway): | 56.4 |
Y - ISO Factor4: | 1.79 |
G2 - Heat Generation Factor (Rib-Roller End): | 19.9 |
Cg - Geometry Factor: | 0.0937 |
Db - Cup Backface Backing Diameter: | 85.09 mm |
Da - Cup Frontface Backing Diameter: | 91.90 mm |
Cup Part Number: | JM207010 |
Product Details
e - ISO Factor3 | 0.33 |
G1 - Heat Generation Factor (Roller-Raceway) | 56.4 |
Y - ISO Factor4 | 1.79 |
G2 - Heat Generation Factor (Rib-Roller End) | 19.9 |
Cg - Geometry Factor | 0.0937 |
Db - Cup Backface Backing Diameter | 85.09 mm |
Da - Cup Frontface Backing Diameter | 91.90 mm |
Cup Part Number | JM207010 |
Series | M207000 |
r - Cup Backface To Clear Radius1 | 2.54 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |