Bearing ZR3.32.3550.400-1SPPN ISB
K - Factor3: | 1.69 |
Series: | 29800 |
e - ISO Factor4: | 0.35 |
Design Units: | Imperial |
Y - ISO Factor1: | 1.73 |
Cg - Geometry Factor7: | 0.157 |
Y2 - ISO Factor6: | 2.9 |
C - Double Cup Width: | 2.0000 in |
Product Details
K - Factor3 | 1.69 |
Series | 29800 |
e - ISO Factor4 | 0.35 |
Design Units | Imperial |
Y - ISO Factor1 | 1.73 |
Cg - Geometry Factor7 | 0.157 |
Y2 - ISO Factor6 | 2.9 |
C - Double Cup Width | 2.0000 in |
r - Cup Frontface To Clear Radius2 | 0.03 in |
Da - Cup Frontface Backing Diameter | 12.29 in |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |