Bearing 71809 ACD/HCP4 SKF
Nr. of Holes: | 6 |
Dynamic Load Rating: | 720,000 N |
Bore Type: | Cylindrical Bore |
Center Guidance: | Floating Steel Ring |
Hole Diameter (do): | 6 mm |
Axial Load Factor Y0: | 2.23 |
Da (max): | 200 mm |
Retainer Material: | Pressed Steel |
Product Details
Nr. of Holes | 6 |
Dynamic Load Rating | 720,000 N |
Bore Type | Cylindrical Bore |
Center Guidance | Floating Steel Ring |
Hole Diameter (do) | 6 mm |
Axial Load Factor Y0 | 2.23 |
Da (max) | 200 mm |
Retainer Material | Pressed Steel |
Axial Load Factor Y1 | 2.28 |
Configuration | Double Row |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |