C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 57300 lbf |
Aa - Cage-Cone Backface Clearance | 0.18 in |
Design Units | Imperial |
Series | 95000 |
G2 - Heat Generation Factor (Rib-Roller End) | 53.6 |
a - Effective Center Location4 | -0.55 in |
d | 5.1168 in |
Cage Type | Stamped Steel |
da - Cone Frontface Backing Diameter | 5.79 in |
G1 - Heat Generation Factor (Roller-Raceway) | 407.5 |
Bearing SESDM40 KOYO
Min.Order Quantity | 1 pcs |
Price | Negotiable |