C0 - Static Radial Rating | 668000 N |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 50000 lbf |
a - Effective Center Location4 | -10.1 mm |
Aa - Cage-Cone Backface Clearance | 5.1 mm |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 493000 N |
Cg - Geometry Factor | 0.11 |
Design Units | METRIC |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 193000 lbf |
WPD | 187 mm |
da - Cone Frontface Backing Diameter | 125 mm |
Bearing TUP1 85.100 CX
Min.Order Quantity | 1 pcs |
Price | Negotiable |