a - Effective Center Location4 | 0.15 in |
Design Units | Imperial |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 676000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 388000 lbf |
Cg - Geometry Factor | 0.173 |
Series | 970000 |
B - Cone Width | 3.0000 in |
C0 - Static Radial Rating | 562000 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 282.5 |
G1 - Heat Generation Factor (Roller-Raceway) | 2433.2 |
Bearing 33011 CYSD
Min.Order Quantity | 1 pcs |
Price | Negotiable |