G2 - Heat Generation Factor (Rib-Roller End) | 13.3 |
a - Effective Center Location4 | -0.17 in |
Series | 14000 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 12300 lbf |
Cg - Geometry Factor | 0.0668 |
R - Cone Backface To Clear Radius3 | 0.14 in |
Ab - Cage-Cone Frontface Clearance | 0.07 in |
Cone Part Number | 14125A |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 5540 lbf |
Cage Type | Stamped Steel |
Bearing 32968 ISB
Min.Order Quantity | 1 pcs |
Price | Negotiable |