C1 - Dynamic Radial Rating (1 million revolutions)5 | 141000 lbf |
d | 127 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 23200 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 453.9 |
Db - Cup Backface Backing Diameter | 209.04 mm |
Design Units | Imperial |
Ab - Cage-Cone Frontface Clearance | 4.8 mm |
Cone Part Number | 95500 |
Da - Cup Frontface Backing Diameter | 217.90 mm |
B - Cone Width | 63.5 mm |
Bearing 7916CDF CYSD
Min.Order Quantity | 1 pcs |
Price | Negotiable |