Y2 - ISO Factor10 | 3.02 |
K - Factor7 | 1.76 |
Cup Part Number | HM266410 |
G1 - Heat Generation Factor (Roller-Raceway)11 | 4760 |
Series | HM266400 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 250000 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 963000 lbf |
Ab - Cage-Cone Frontface Clearance | 0.26 in |
Aa - Cage-Cone Backface Clearance | 0 in |
d | 15.1250 in |
Bearing 239/670 ISB
Min.Order Quantity | 1 pcs |
Price | Negotiable |