a - Effective Center Location3 | -9.1 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 3600 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 28500 lbf |
B - Cone Width | 29.901 mm |
C - Cup Width | 22.225 mm |
R - Cone Backface To Clear Radius1 | 0.760 mm |
e - ISO Factor8 | 0.28 |
G1 - Heat Generation Factor (Roller-Raceway) | 42.5 |
d | 31.750 mm |
Series | 435 |
Bearing 239/670 NTN
Min.Order Quantity | 1 pcs |
Price | Negotiable |