Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 22100 lbf |
B | 64.795 mm |
R - Cone Backface To Clear Radius1 | 3.560 mm |
a - Effective Center Location3 | -18.8 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 47.9 |
Series | HH224300 |
Aa - Cage-Cone Backface Clearance | 4.1 mm |
Cg - Geometry Factor | 0.118 |
K - Factor7 | 1.79 |
Cage Type | Stamped Steel |
Bearing STO 6 TN SKF
Min.Order Quantity | 1 pcs |
Price | Negotiable |