C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 434000 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 64600 lbf |
Cg - Geometry Factor | 0.210 |
C0 - Static Radial Rating | 471000 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 478.1 |
G1 - Heat Generation Factor (Roller-Raceway) | 3036.6 |
Series | 285000 |
K - Factor8 | 1.17 |
a - Effective Center Location4 | 1.52 in |
da - Cone Frontface Backing Diameter | 16.97 in |
Bearing NMJ 1.3/8 SIGMA
Min.Order Quantity | 1 pcs |
Price | Negotiable |