Y - ISO Factor9 | 1.67 |
d | 2.5938 in |
Bearing Weight | 5 lb |
T - Bearing Width to Flange | 0.5313 in |
Da - Cup Frontface Backing Diameter | 4.67 in |
da - Cone Frontface Backing Diameter | 3.03 in |
Cone Part Number | 5595 |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
G2 - Heat Generation Factor (Rib-Roller End) | 24.2 |
Aa - Cage-Cone Backface Clearance | 0.07 in |
Bearing W688ALB NTN
Min.Order Quantity | 1 pcs |
Price | Negotiable |