Design Units | Imperial |
d | 3.7500 in |
Cg - Geometry Factor | 0.107 |
G1 - Heat Generation Factor (Roller-Raceway) | 86.3 |
C0 - Static Radial Rating | 22400 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 3700 lbf |
Cage Type | Stamped Steel |
Cone Part Number | LL319349 |
B - Cone Width | 0.5938 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 6440 lbf |
Bearing 61860 CX
Min.Order Quantity | 1 pcs |
Price | Negotiable |