Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 104000 lbf |
Ab - Cage-Cone Frontface Clearance | 0.33 in |
K - Factor8 | 1.76 |
G1 - Heat Generation Factor (Roller-Raceway) | 5754.9 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 1220000 lbf |
B - Cone Width | 4.5000 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 317000 lbf |
db - Cone Backface Backing Diameter | 17.76 in |
Cage Type | Pin-Type |
Cg - Geometry Factor | 0.232 |
Bearing 10UMB09+WX2012
Min.Order Quantity | 1 pcs |
Price | Negotiable |