Y - ISO Factor9 | 1.55 |
a - Effective Center Location3 | 6.6 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 50600 lbf |
C - Cup Width | 53.975 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 240 |
B - Cone Width | 67.673 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 33400 lbf |
Aa - Cage-Cone Backface Clearance | 7.4 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 195000 lbf |
Ab - Cage-Cone Frontface Clearance | 2.3 mm |
Bearing 150RUBE2701PV
Min.Order Quantity | 1 pcs |
Price | Negotiable |