Cage Type | Stamped Steel |
B | 20.638 mm |
a - Effective Center Location3 | -5.8 mm |
d | 29.987 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 14.6 |
Bearing Weight | 0.30 Kg |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2090 lbf |
Da - Cup Frontface Backing Diameter | 59.44 mm |
Ab - Cage-Cone Frontface Clearance | 1.8 mm |
C0 - Static Radial Rating | 12100 lbf |
Bearing BA150-2A DF
Min.Order Quantity | 1 pcs |
Price | Negotiable |