C0 - Static Radial Rating | 451000 lbf |
K - Factor7 | 1.23 |
Design Units | Imperial |
Cg - Geometry Factor9 | 0.202 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 110000 lbf |
G1 - Heat Generation Factor (Roller-Raceway)8 | 2780 |
B - Double Cone Width | 4.7500 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 63300 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 425000 lbf |
Cage Type | Stamped Steel |
Bearing 145RV2201
Min.Order Quantity | 1 pcs |
Price | Negotiable |