Design Units | Imperial |
G1 - Heat Generation Factor (Roller-Raceway)11 | 906 |
d | 7.3750 in |
Y1 - ISO Factor9 | 2.12 |
G2 - Heat Generation Factor (Rib-Roller End) | 90.3 |
Ab - Cage-Cone Frontface Clearance | 0.14 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 410000 lbf |
Series | H239600 |
Bearing Weight | 111.80 lb |
Y2 - ISO Factor10 | 3.15 |
YUKEN A10-L-L-01-H-S-12
Min.Order Quantity | 1 pcs |
Price | Negotiable |