Cup Part Number | 451250 |
Ab - Cage-Cone Frontface Clearance | -1.5 mm |
C - Cup Width | 61.913 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 237000 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 61400 lbf |
C0 - Static Radial Rating | 333000 lbf |
r - Cup Backface To Clear Radius2 | 6.86 mm |
Series | 450000 |
G1 - Heat Generation Factor (Roller-Raceway) | 747.4 |
da - Cone Frontface Backing Diameter | 177.04 mm |
Bearing R1050-1
Min.Order Quantity | 1 pcs |
Price | Negotiable |