Cage Type | Stamped Steel |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
Series | 78000 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 66900 lbf |
G1 - Heat Generation Factor (Roller-Raceway)8 | 62.6 |
C1 - Dynamic Radial Rating (1 million revolutions)1 | 38400 lbf |
db - Cone Backface Backing Diameter | 3.11 in |
C0 - Static Radial Rating | 43400 lbf |
d | 2.5000 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 14800 lbf |
Bearing EE822100/822175
Min.Order Quantity | 1 pcs |
Price | Negotiable |