a - Effective Center Location4 | -0.36 in |
Series | 49000 |
R - Cone Backface To Clear Radius3 | 0.03 in |
da - Cone Frontface Backing Diameter | 1.89 in |
K - Factor8 | 1.62 |
db - Cone Backface Backing Diameter | 1.91 in |
Aa - Cage-Cone Backface Clearance | 0.09 in |
Cage Type | Stamped Steel |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 4870 lbf |
B - Cone Width | 1.2500 in |
Bearing RS-5030NR
Min.Order Quantity | 1 pcs |
Price | Negotiable |