C90 - Dynamic Radial Rating (90 million revolutions)4 | 32600 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 126000 lbf |
r - Cup Backface To Clear Radius2 | 3.30 mm |
e - ISO Factor8 | 0.4 |
G1 - Heat Generation Factor (Roller-Raceway) | 938 |
C - Cup Width | 36.513 mm |
Cg - Geometry Factor | 0.134 |
B | 49.213 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 22200 lbf |
Y - ISO Factor9 | 1.51 |
Bearing RE2437
Min.Order Quantity | 1 pcs |
Price | Negotiable |