G1 - Heat Generation Factor (Roller-Raceway) | 56 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 10000 lbf |
K - Factor8 | 1.45 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 38700 lbf |
Ab - Cage-Cone Frontface Clearance | 0.11 in |
Cage Type | Stamped Steel |
db - Cone Backface Backing Diameter | 3.03 in |
Cone Part Number | 395 |
Design Units | Imperial |
C0 - Static Radial Rating | 28100 lbf |
Bearing RE5210
Min.Order Quantity | 1 pcs |
Price | Negotiable |