a - Effective Center Location4 | 8.1 mm |
R - Cone Backface To Clear Radius3 | 3.050 mm |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 212000 N |
Series | 31313M |
da - Cone Frontface Backing Diameter | 80 mm |
Ab - Cage-Cone Frontface Clearance | 5.3 mm |
K - Factor8 | 0.71 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 55100 N |
B - Cone Width | 33.000 mm |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 21600 lbf |
Bearing RE4702
Min.Order Quantity | 1 pcs |
Price | Negotiable |