C1 - Dynamic Radial Rating (1 million revolutions)5 | 181000 N |
Cage Type | Stamped Steel |
da - Cone Frontface Backing Diameter | 85.09 mm |
d | 75.000 mm |
Ab - Cage-Cone Frontface Clearance | 4.6 mm |
a - Effective Center Location3 | 0 mm |
B - Cone Width | 25.000 mm |
C0 - Static Radial Rating | 180000 N |
Aa - Cage-Cone Backface Clearance | 1.3 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 23.5 |
Bearing SL04-5060NR
Min.Order Quantity | 1 pcs |
Price | Negotiable |