DD | 1008 mm |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 290000 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 1120000 lbf |
R - Cone Backface To Clear Radius3 | 3.300 mm |
B - Cone Width | 90.000 mm |
da - Cone Frontface Backing Diameter | 951 mm |
Aa - Cage-Cone Backface Clearance | 1.8 mm |
Cage Type | Pin-Type |
Cg - Geometry Factor | 0.39 |
d | 928.000 mm |
Bearing USFL212 SNR
Min.Order Quantity | 1 pcs |
Price | Negotiable |