a - Effective Center Location3 | -5.8 mm |
da - Cone Frontface Backing Diameter | 36.58 mm |
Cage Type | Stamped Steel |
C - Cup Width | 15.875 mm |
K - Factor7 | 1.67 |
Da - Cup Frontface Backing Diameter | 59.44 mm |
C0 - Static Radial Rating | 12100 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 3490 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 7.58 |
db - Cone Backface Backing Diameter | 42.93 mm |
Bearing TUP2 16.25 CX
Min.Order Quantity | 1 pcs |
Price | Negotiable |