da - Cone Frontface Backing Diameter | 4.06 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 15300 lbf |
d | 3.5000 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 179000 lbf |
Aa - Cage-Cone Backface Clearance | 0.15 in |
Cone Part Number | 855 |
B - Cone Width | 2.2650 in |
G1 - Heat Generation Factor (Roller-Raceway) | 264.1 |
a - Effective Center Location4 | -0.6 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 103000 lbf |
Bearing TUP2 150.100 CX
Min.Order Quantity | 1 pcs |
Price | Negotiable |