C1 - Dynamic Radial Rating (1 million revolutions)5 | 9720 lbf |
a - Effective Center Location3 | -3.6 mm |
R - Cone Backface To Clear Radius1 | 1.520 mm |
Cup Part Number | 17244A |
D | 61.981 mm |
Cage Type | Stamped Steel |
G2 - Heat Generation Factor (Rib-Roller End) | 7.49 |
C0 - Static Radial Rating | 9910 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 1650 lbf |
C - Cup Width | 14.288 mm |
Bearing GW 060 CX
Min.Order Quantity | 1 pcs |
Price | Negotiable |