C1 - Dynamic Radial Rating (1 million revolutions)5 | 12300 lbf |
B - Cone Width | 19.583 mm |
Da - Cup Frontface Backing Diameter | 63.00 mm |
Aa - Cage-Cone Backface Clearance | 0.5 mm |
C0 - Static Radial Rating | 13900 lbf |
a - Effective Center Location3 | -4.3 mm |
D | 69.012 mm |
Cg - Geometry Factor | 0.0668 |
Bearing Weight | 0.4 Kg |
R - Cone Backface To Clear Radius1 | 1.270 mm |
Bearing 32944X NTN
Min.Order Quantity | 1 pcs |
Price | Negotiable |