Cage Type | Stamped Steel |
Y2 - ISO Factor10 | 2.42 |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 6830 lbf |
K - Factor7 | 1.4 |
G1 - Heat Generation Factor (Roller-Raceway)11 | 98.2 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 4860 lbf |
B - Cone Width | 1.0000 in |
Cg - Geometry Factor12 | 0.12 |
Ab - Cage-Cone Frontface Clearance | 0.09 in |
Y1 - ISO Factor9 | 1.62 |
Bearing K26X30X17 NTN
Min.Order Quantity | 1 pcs |
Price | Negotiable |