Cg - Geometry Factor9 | 0.246 |
B - Double Cone Width | 8.8125 in |
Ab - Cage-Cone Frontface Clearance | 0.34 in |
Cage Type | Pin-Type |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 191000 lbf |
Series | M270700 |
Design Units | Imperial |
C1 - Dynamic Radial Rating (1 million revolutions)1 | 736000 lbf |
R - Cone Frontface To Clear Radius2 | 0.130 in |
da - Cone Frontface Backing Diameter | 18.82 in |
Bearing NUP2330E NTN
Min.Order Quantity | 1 pcs |
Price | Negotiable |