C90 - Dynamic Radial Rating (90 million revolutions)5 | 5520 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 3140 lbf |
C0 - Static Radial Rating | 22800 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 8.76 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 21300 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 23.4 |
Cg - Geometry Factor | 0.0697 |
Cage Type | Stamped Steel |
R - Cone Backface To Clear Radius3 | 0.14 in |
Aa - Cage-Cone Backface Clearance | 0.03 in |
Bearing GLE25-KRR-B INA
Min.Order Quantity | 1 pcs |
Price | Negotiable |