Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 29500 N |
K - Factor8 | 1.27 |
Cg - Geometry Factor | 0.147 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 14700 lbf |
B - Cone Width | 25.400 mm |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 56800 lbf |
C0 - Static Radial Rating | 231000 N |
WPD | 159 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 70.6 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 37600 N |
Bearing 637ZZ ISO
Min.Order Quantity | 1 pcs |
Price | Negotiable |