C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 11100 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 6590 lbf |
R - Cone Backface To Clear Radius1 | 0.14 in |
Cup Part Number | 552D |
G1 - Heat Generation Factor (Roller-Raceway)11 | 91 |
Y2 - ISO Factor10 | 2.9 |
Design Units | Imperial |
e - ISO Factor8 | 0.35 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 19400 lbf |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
Bearing 635 ZZ CX
Min.Order Quantity | 1 pcs |
Price | Negotiable |