R - Cone Backface To Clear Radius1 | 6.35 mm |
r - Cup Backface To Clear Radius2 | 3.30 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 1839.2 |
Cg - Geometry Factor | 0.159 |
Aa - Cage-Cone Backface Clearance | 7.6 mm |
Ab - Cage-Cone Frontface Clearance | 4.8 mm |
Cone Part Number | M252330X |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 41700 lbf |
C - Cup Width | 57.150 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 283000 lbf |
Bearing 6348 M ISB
Min.Order Quantity | 1 pcs |
Price | Negotiable |