C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 1300000 lbf |
Cage Type | Pin-Type |
C0 - Static Radial Rating | 1030000 lbf |
da - Cone Frontface Backing Diameter | 14.13 in |
K - Factor8 | 1.38 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 139000 lbf |
Cg - Geometry Factor | 0.205 |
G1 - Heat Generation Factor (Roller-Raceway) | 3160 |
db - Cone Backface Backing Diameter | 14.53 in |
a - Effective Center Location4 | -0.66 in |
Bearing 6340-M NKE
Min.Order Quantity | 1 pcs |
Price | Negotiable |