Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 79200 N |
d | 110 mm |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 440000 N |
G1 - Heat Generation Factor (Roller-Raceway) | 259.2 |
Cg - Geometry Factor | 0.107 |
Series | HM522600 |
Cone Part Number | KJHM522649 |
B - Cone Width | 46.000 mm |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 172000 lbf |
da - Cone Frontface Backing Diameter | 122 mm |
Bearing 61901 ISO
Min.Order Quantity | 1 pcs |
Price | Negotiable |