C0 - Static Radial Rating | 409000 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 1150.5 |
Aa - Cage-Cone Backface Clearance | 0.34 in |
Design Units | Imperial |
d | 8.5000 in |
Cg - Geometry Factor | 0.145 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 112000 lbf |
Cage Type | Stamped Steel |
Series | 420000 |
Ab - Cage-Cone Frontface Clearance | 0.14 in |
Bearing 160RUBE40APV
Min.Order Quantity | 1 pcs |
Price | Negotiable |