C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 3930 lbf |
Cg - Geometry Factor | 0.0827 |
K - Factor8 | 1.44 |
R - Cone Backface To Clear Radius3 | 0.06 in |
Aa - Cage-Cone Backface Clearance | 0.01 in |
G1 - Heat Generation Factor (Roller-Raceway) | 33.9 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 8700 lbf |
d | 2.5000 in |
C0 - Static Radial Rating | 12000 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 45.9 |
Bearing B450-2
Min.Order Quantity | 1 pcs |
Price | Negotiable |