d | 2 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 74700 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 91 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 19400 lbf |
da - Cone Frontface Backing Diameter | 2.44 in |
Cone Part Number | 555 |
Aa - Cage-Cone Backface Clearance | 0.07 in |
a - Effective Center Location4 | -0.37 in |
K - Factor8 | 1.69 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 11100 lbf |
Bearing 180TMP94
Min.Order Quantity | 1 pcs |
Price | Negotiable |