Design Units | Imperial |
Cone Part Number | 3774 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 4120 lbf |
db - Cone Backface Backing Diameter | 2.17 in |
Series | 3700 |
a - Effective Center Location4 | -0.32 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 27500 lbf |
Cage Type | Stamped Steel |
K - Factor8 | 1.73 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 47800 lbf |
Bearing 511/600X
Min.Order Quantity | 1 pcs |
Price | Negotiable |