e - ISO Factor8 | 0.44 |
G1 - Heat Generation Factor (Roller-Raceway) | 176 |
B - Cone Width | 35.000 mm |
Cage Type | Stamped Steel |
Bearing Weight | 2.3 Kg |
Cup Part Number | Y32021X |
a - Effective Center Location3 | -0.3 mm |
Db - Cup Backface Backing Diameter | 147.07 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 269000 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 69800 N |
Bearing 140KBE2305+L
Min.Order Quantity | 1 pcs |
Price | Negotiable |