Design Units | Imperial |
da - Cone Frontface Backing Diameter | 194.06 mm |
e - ISO Factor8 | 0.33 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 16800 lbf |
Cg - Geometry Factor | 0.12 |
Ab - Cage-Cone Frontface Clearance | 3 mm |
Aa - Cage-Cone Backface Clearance | 5.3 mm |
Cone Part Number | M238840 |
G2 - Heat Generation Factor (Rib-Roller End) | 118 |
a - Effective Center Location3 | -6.1 mm |
Bearing R460-6
Min.Order Quantity | 1 pcs |
Price | Negotiable |