Y - ISO Factor9 | 1.68 |
d | 16.993 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 5.8 |
K - Factor7 | 1.64 |
C0 - Static Radial Rating | 5720 lbf |
Ab - Cage-Cone Frontface Clearance | 1.8 mm |
e - ISO Factor8 | 0.36 |
R - Cone Backface To Clear Radius1 | 1.520 mm |
da - Cone Frontface Backing Diameter | 22.10 mm |
B | 15.494 mm |
Bearing 3RCS2659UPV1
Min.Order Quantity | 1 pcs |
Price | Negotiable |