C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 88900 lbf |
Series | 780000 |
K - Factor8 | 1.46 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 197000 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 343000 lbf |
C0 - Static Radial Rating | 243000 lbf |
Cg - Geometry Factor | 0.118 |
Ab - Cage-Cone Frontface Clearance | 0.26 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 51100 lbf |
Cone Part Number | EE780655 |
Bearing SL04-5064NR
Min.Order Quantity | 1 pcs |
Price | Negotiable |