Bearing m262430T m262410d double cup
K - Factor2: | 2.21 |
G1 - Heat Generation Factor (Roller-Raceway): | 668.6 |
Cg - Geometry Factor: | 0.134 |
e - ISO Factor3: | 0.26 |
C - Cup Width: | 52.388 mm |
D: | 255.000 mm |
Db - Cup Backface Backing Diameter: | 230.89 mm |
G2 - Heat Generation Factor (Rib-Roller End): | 103.2 |
Product Details
K - Factor2 | 2.21 |
G1 - Heat Generation Factor (Roller-Raceway) | 668.6 |
Cg - Geometry Factor | 0.134 |
e - ISO Factor3 | 0.26 |
C - Cup Width | 52.388 mm |
D | 255.000 mm |
Db - Cup Backface Backing Diameter | 230.89 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 103.2 |
Da - Cup Frontface Backing Diameter | 233.93 mm |
Series | HM133400 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |