Bearing XFA30309M/Y30309M Timken
Cor - Static Load Rating: | 36194 lbf |
Dimension M: | 90 mm |
Housing Width: | 4.4 in |
Dimension H: | 95 mm |
Dimension H2: | 208 mm |
Ca - Axial Load Rating: | 1708.53 lbf |
Maximum Speed: | 3310 rpm |
Bearing Number: | LSM70BR |
Product Details
Cor - Static Load Rating | 36194 lbf |
Dimension M | 90 mm |
Housing Width | 4.4 in |
Dimension H | 95 mm |
Dimension H2 | 208 mm |
Ca - Axial Load Rating | 1708.53 lbf |
Maximum Speed | 3310 rpm |
Bearing Number | LSM70BR |
Support Type | Two-Bolt Plummer Blo |
Dimension L | 315 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-8546792 |